1Q | Apr. | |
---|---|---|
May | Announcement of full-year financial results Full-year account settlement investor meeting |
|
June | Securities statement Submission Ordinary general shareholders meeting Shareholder telecommunication Shipment |
|
2Q | July | 1st Quarterly Financial Report Presentation |
Aug. | 1st Quarterly Report Submission | |
Sept. | Preferential rights Determination of shareholders to receive interim dividends |
3Q | Oct. | No. 2 Quarterly Financial Report Presentation No. 2 Quarterly Financial Reportinvestor meeting |
---|---|---|
Nov. | No. 2 Quarterly Report Submission | |
Dec. | Intermediary shareholder telecommunication and shareholder benefits | |
4Q | Jan. | number 3 Quarterly Financial Report Presentation |
Feb. | number 3 Quarterly Report Submission | |
Mar. | End-of-year dividend received Shareholder confirmation |
Please feel free to contact us.